& Nbsp;
| PRODUCT DESCRIPTION : | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | |
| Is flat and less mechanical stress used in damp places home & nbsp; used in the implements. | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||||||||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| STRUCTURAL FEATURES: | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| Inner Conductor:Finely stranded copper conductor & nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | |||
| Sheath:PVC insulated,PVC outer sheath | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| Standard Packaging :100 m Roll | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| Reference Standard:TSE9760,IEC 227,VDE0281,BS6500 | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| Nominal Cross Section | Number of Wires | Standard & nbsp; | & Nbsp; | About | & Nbsp; | 20°C Max Conductor | Approximate Total | & Nbsp; | ||||
| & Nbsp; | & Nbsp; | and Diameter | & Nbsp; | Outside Diameter | & Nbsp; | Outside Diameter | & Nbsp; | DC Resistance | & Nbsp; | Weight | & Nbsp; | & Nbsp; |
| No x mm² | & Nbsp; | No x mm | & Nbsp; | My | Max | Max.mm | & Nbsp; | Ω/km | & Nbsp; | Kg/.km | & Nbsp; | & Nbsp; |
| 2×0,50 | & Nbsp; | 20×0,18 | & Nbsp; | 0,5 | 0,6 | 3,7×5,9 | & Nbsp; | 39 | & Nbsp; | 3,2 | & Nbsp; | & Nbsp; |
| 2×0,75 | & Nbsp; | 29×0,18 | & Nbsp; | 0,6 | 0,8 | 3,8×6,30 | & Nbsp; | 26 | & Nbsp; | 3,7 | & Nbsp; | & Nbsp; |
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
& Nbsp;
& Nbsp;
