| & Nbsp; | PRODUCT DESCRIPTION: | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | |
| & Nbsp; | Indoor CATV,In places that require low attenuation in CCTV cable TV and satellite system distribution & nbsp; | ||||||||
| & Nbsp; | used as cable. | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| & Nbsp; | STRUCTURAL FEATURES: | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | Inner Conductor : | & Nbsp; | Ø 1.02 mm copper wire | & Nbsp; | & Nbsp; | ||||
| & Nbsp; | Insulator: | & Nbsp; | & Nbsp; | Ø 4.80 mm polyethylene foam(PE) | & Nbsp; | & Nbsp; | |||
| & Nbsp; | 1. Screen: | & Nbsp; | & Nbsp; | Al-Pes Foil %100 covering | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | 2.Screen: | & Nbsp; | & Nbsp; | Aluminum Wire Mesh %50 covering | & Nbsp; | & Nbsp; | |||
| & Nbsp; | Sheath: | & Nbsp; | & Nbsp; | Ø 6,90 mm PVC white or black track | & Nbsp; | & Nbsp; | |||
| & Nbsp; | Minimum Bending Radius: | 69 mm | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | Cable Weight(kg/km): | 43.00 | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | Standard packing: | & Nbsp; | 100-500 m | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| & Nbsp; | TECHNICAL SPECIFICATIONS:20 °C | & Nbsp; | & Nbsp; | & Nbsp; | SLIMMING are (max.dB/100m) | ||||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| & Nbsp; | Impedance: | & Nbsp; | 75±3 Ohm | & Nbsp; | Applied | RG6/4FSAT1 | & Nbsp; | ||
| & Nbsp; | Capacity: | & Nbsp; | & Nbsp; | 53 pF/m | & Nbsp; | & Nbsp; | Frequency | & Nbsp; | & Nbsp; |
| & Nbsp; | Velocity of Propagation: | & Nbsp; | 82% | & Nbsp; | & Nbsp; | 5 MHz | 3,9 | & Nbsp; | |
| & Nbsp; | Insulation Resistance: | & Nbsp; | > 2000 M.OhmxKm | & Nbsp; | 200 MHz | 9,6 | & Nbsp; | ||
| & Nbsp; | Conductor Resistance: | & Nbsp; | <23 Ohm/Km | & Nbsp; | 400 MHz | 13,8 | & Nbsp; | ||
| & Nbsp; | Test Voltage(50Prophet): | & Nbsp; | 3,0 square | & Nbsp; | & Nbsp; | 800 MHz | 20,1 | & Nbsp; | |
| & Nbsp; | Maximum Operating Voltage: | 1,3 square | & Nbsp; | & Nbsp; | 1000 MHz | 23 | & Nbsp; | ||
| & Nbsp; | Operating Temperature: | & Nbsp; | -30°C… +70°C | & Nbsp; | 2150 MHz | 34,5 | & Nbsp; | ||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | 2400 MHz | 38,1 | & Nbsp; |
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | 3000 MHz | 43 | & Nbsp; |
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
& Nbsp; |
& Nbsp;
