| & Nbsp; | PRODUCT DESCRIPTION: | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | |
| & Nbsp; | Indoor CATV,In places that require low attenuation in CCTV cable TV and satellite system distribution & nbsp; | ||||||||
| & Nbsp; | used as cable. | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| & Nbsp; | STRUCTURAL FEATURES: | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | Inner Conductor : | & Nbsp; | Ø 1,63 mm copper wire | & Nbsp; | & Nbsp; | ||||
| & Nbsp; | Insulator: | & Nbsp; | & Nbsp; | Ø 7,2 mm polyethylene foam should (PE) | & Nbsp; | & Nbsp; | |||
| & Nbsp; | 1. Screen: | & Nbsp; | & Nbsp; | Al-Pes-Al Foil %100 off & nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | 2.Screen: | & Nbsp; | & Nbsp; | Kalaylı Bakır Tel Örgü %55 Closing | & Nbsp; | & Nbsp; | |||
| & Nbsp; | Sheath: | & Nbsp; | & Nbsp; | Ø 10.10 mm PVC White or Black Tracer | & Nbsp; | & Nbsp; | |||
| & Nbsp; | Minimum Bending Radius: | 101 mm | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | Cable Weight(kg/km): | 104 | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | Standard packing: | & Nbsp; | 500-1000 m | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | ||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| & Nbsp; | TECHNICAL SPECIFICATIONS:20 °C | & Nbsp; | & Nbsp; | & Nbsp; | SLIMMING are (max.dB/100m) | ||||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
| & Nbsp; | Impedance: | & Nbsp; | 75±3 Ohm | & Nbsp; | Applied | RG11 | & Nbsp; | ||
| & Nbsp; | Capacity: | & Nbsp; | & Nbsp; | 53 pF/m | & Nbsp; | & Nbsp; | Frequency | & Nbsp; | & Nbsp; |
| & Nbsp; | Velocity of Propagation: | & Nbsp; | 82% | & Nbsp; | & Nbsp; | 5 MHz | 2 | & Nbsp; | |
| & Nbsp; | Insulation Resistance: | & Nbsp; | > 2000 M.OhmxKm | & Nbsp; | 200 MHz | 6,8 | & Nbsp; | ||
| & Nbsp; | Conductor Resistance: | & Nbsp; | <88 Ohm/Km | & Nbsp; | 400 MHz | 9,6 | & Nbsp; | ||
| & Nbsp; | Test Voltage(50Prophet): | & Nbsp; | 5 square | & Nbsp; | & Nbsp; | 800 MHz | 13,6 | & Nbsp; | |
| & Nbsp; | Maximum Operating Voltage: | 2 square | & Nbsp; | & Nbsp; | 1000 MHz | 15,8 | & Nbsp; | ||
| & Nbsp; | Operating Temperature: | & Nbsp; | -30°C… +70°C | & Nbsp; | 2150 MHz | 23,4 | & Nbsp; | ||
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | 2400 MHz | 25,9 | & Nbsp; |
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | 3000 MHz | 29,9 | & Nbsp; |
| & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; | & Nbsp; |
& Nbsp;
& Nbsp;
& Nbsp;
& Nbsp;
& Nbsp;
& Nbsp;
